Groups
Live standings with each team's probability of advancing. Top 2 qualify directly; the 8 best third-placed teams also reach the Round of 32. Sorted by the 2026 tiebreakers (points → head-to-head → goal difference).
Group A
In progress| Team | P | W | D | L | GF | GA | GD | Pts | Adv |
|---|---|---|---|---|---|---|---|---|---|
1Mexico👑 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | ✓ 1st |
2South Korea | 2 | 1 | 0 | 1 | 2 | 2 | +0 | 3 | 96% |
3Czechia | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 11% |
4South Africa | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | 16% |
Group B
In progress| Team | P | W | D | L | GF | GA | GD | Pts | Adv |
|---|---|---|---|---|---|---|---|---|---|
1Canada | 2 | 1 | 1 | 0 | 7 | 1 | +6 | 4 | 99% |
2Switzerland | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | 99% |
3Bosnia and Herzegovina | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | 36% |
4Qatar | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 | 38% |
Group C
In progress| Team | P | W | D | L | GF | GA | GD | Pts | Adv |
|---|---|---|---|---|---|---|---|---|---|
1Brazil | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | 99% |
2Morocco | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | 99% |
3Scotland | 2 | 1 | 0 | 1 | 1 | 1 | +0 | 3 | 76% |
4Haiti | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | out |
Group D
In progress| Team | P | W | D | L | GF | GA | GD | Pts | Adv |
|---|---|---|---|---|---|---|---|---|---|
1United States👑 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | ✓ 1st |
2Australia | 2 | 1 | 0 | 1 | 2 | 2 | +0 | 3 | 95% |
3Paraguay | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 74% |
4Türkiye | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | out |
Group E
In progress| Team | P | W | D | L | GF | GA | GD | Pts | Adv |
|---|---|---|---|---|---|---|---|---|---|
1Germany | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 3 | 99% |
2Ivory Coast | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 96% |
3Ecuador | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 81% |
4Curaçao | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 | 5% |
Group F
In progress| Team | P | W | D | L | GF | GA | GD | Pts | Adv |
|---|---|---|---|---|---|---|---|---|---|
1Netherlands | 2 | 1 | 1 | 0 | 7 | 3 | +4 | 4 | 99% |
2Sweden | 2 | 1 | 0 | 1 | 6 | 6 | +0 | 3 | 88% |
3Japan | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 | 92% |
4Tunisia | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | 5% |
Group G
In progress| Team | P | W | D | L | GF | GA | GD | Pts | Adv |
|---|---|---|---|---|---|---|---|---|---|
1Iran | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 | 68% |
2New Zealand | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 | 36% |
3Belgium | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | 89% |
4Egypt | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | 70% |
Group H
In progress| Team | P | W | D | L | GF | GA | GD | Pts | Adv |
|---|---|---|---|---|---|---|---|---|---|
1Uruguay | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | 86% |
2Saudi Arabia | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | 48% |
3Spain | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 | 99% |
4Cape Verde | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 | 37% |
Group I
In progress| Team | P | W | D | L | GF | GA | GD | Pts | Adv |
|---|---|---|---|---|---|---|---|---|---|
1Norway | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | 97% |
2France | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | 99% |
3Senegal | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 69% |
4Iraq | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 7% |
Group J
In progress| Team | P | W | D | L | GF | GA | GD | Pts | Adv |
|---|---|---|---|---|---|---|---|---|---|
1Argentina | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | 99% |
2Austria | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | 94% |
3Jordan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 13% |
4Algeria | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 56% |
Group K
In progress| Team | P | W | D | L | GF | GA | GD | Pts | Adv |
|---|---|---|---|---|---|---|---|---|---|
1Colombia | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | 99% |
2Portugal | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | 87% |
3DR Congo | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | 35% |
4Uzbekistan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 39% |
Group L
In progress| Team | P | W | D | L | GF | GA | GD | Pts | Adv |
|---|---|---|---|---|---|---|---|---|---|
1England | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | 99% |
2Ghana | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 61% |
3Panama | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 19% |
4Croatia | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | 81% |
Direct qualification (top 2) Best-third contention (3rd)✓ ClinchedTeam EliminatedAdv = P(reach Round of 32)
Third-place race
The 8 best of the 12 third-placed teams also reach the Round of 32, ranked across groups by points → goal difference → goals scored. Each qualifier is slotted to a specific group winner by FIFA's fixed Annex C table (shown as the R32 match it feeds).
| # | Third-placed team | GF | GD | Pts | Round of 32 |
|---|---|---|---|---|---|
| 1 | ScotlandGrp C | 1 | +0 | 3 | M74 · vs E winner |
| 2 | ParaguayGrp D | 2 | -2 | 3 | M87 · vs K winner |
| 3 | JapanGrp F | 2 | +0 | 1 | M77 · vs I winner |
| 4 | BelgiumGrp G | 1 | +0 | 1 | M85 · vs B winner |
| 5 | DR CongoGrp K | 1 | +0 | 1 | M80 · vs L winner |
| 6 | SpainGrp H | 0 | +0 | 1 | M79 · vs A winner |
| 7 | CzechiaGrp A | 2 | -1 | 1 | M82 · vs G winner |
| 8 | Bosnia and HerzegovinaGrp B | 2 | -3 | 1 | M81 · vs D winner |
| 9 | EcuadorGrp E | 0 | -1 | 0 | out (9th-12th) |
| 10 | PanamaGrp L | 0 | -1 | 0 | out (9th-12th) |
| 11 | SenegalGrp I | 1 | -2 | 0 | out (9th-12th) |
| 12 | JordanGrp J | 1 | -2 | 0 | out (9th-12th) |
Live order based on current standings; the slot assignment updates as the qualifying set of groups changes (495 possible combinations).